Linda Eldridge

 

USDA subsidy information for Linda Eldridge

Linda Eldridge received payments totaling $34,494 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $651 $651
1997 $0 $0 $920 $920
1998 $0 $0 $1,467 $1,467
1999 $0 $0 $2,825 $2,825
2000 $0 $0 $1,913 $1,913
2001 $0 $0 $4,164 $4,164
2002 $0 $0 $534 $534
2003 $0 $927 $1,089 $2,016
2004 $0 $0 $993 $993
2005 $0 $0 $673 $673
2006 $0 $0 $2,463 $2,463
2007 $0 $0 $753 $753
2008 $0 $0 $753 $753
2009 $0 $0 $738 $738
2010 $0 $0 $738 $738
2011 $0 $0 $738 $738
2012 $0 $0 $753 $753
2013 $0 $0 $688 $688
2014 $0 $0 $0 $0
2015 $0 $0 $1,698 $1,698
2016 $0 $0 $0 $0
2017 $0 $0 $606 $606
2018 $0 $0 $3,091 $3,091
2019 $0 $0 $2,249 $2,249
2020 $0 $0 $2,112 $2,112
2021 $0 $0 $958 $958
Total $0 $927 $33,567 $34,494

Counties where payments were made from

County Subsidy Payments 1995-2021
Blackford County, Indiana $21,688.00
Grant County, Indiana $12,806.00
Total $34,494
 

Farm Subsidies Education

AgMag