Thomas Edward Pope Jr
USDA subsidy information for Thomas Edward Pope Jr
Thomas Edward Pope Jr received payments totaling $559,257 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $1,015 | $1,015 |
1997 | $0 | $0 | $629 | $629 |
1998 | $0 | $0 | $909 | $909 |
1999 | $0 | $5,402 | $0 | $5,402 |
2000 | $0 | $0 | $1,251 | $1,251 |
2001 | $0 | $3,357 | $13,677 | $17,034 |
2002 | $0 | $198 | $3,919 | $4,117 |
2003 | $0 | $5,878 | $16,803 | $22,681 |
2004 | $0 | $0 | $7,808 | $7,808 |
2005 | $0 | $10,843 | $12,510 | $23,353 |
2006 | $0 | $0 | $11,042 | $11,042 |
2007 | $0 | $0 | $9,261 | $9,261 |
2008 | $0 | $5,635 | $38,478 | $44,113 |
2009 | $0 | $0 | $38,806 | $38,806 |
2010 | $0 | $5,091 | $35,330 | $40,421 |
2011 | $0 | $1,697 | $35,950 | $37,647 |
2012 | $0 | $0 | $34,912 | $34,912 |
2013 | $0 | $0 | $36,460 | $36,460 |
2014 | $0 | $0 | $30,881 | $30,881 |
2015 | $0 | $0 | $2,396 | $2,396 |
2016 | $0 | $0 | $13,896 | $13,896 |
2017 | $0 | $0 | $9,907 | $9,907 |
2018 | $0 | $27,945 | $7,202 | $35,147 |
2019‡ | $0 | $23,108 | $10,332 | $33,440 |
2020 | $0 | $96,375 | $355 | $96,730 |
Total | $0 | $185,529 | $373,728 | $559,257 |
Crop Summary for Thomas Edward Pope Jr
Crop | Payments 1995-2020‡ |
---|---|
Tobacco Subsidies | $216,549 |
Soybean Subsidies | $53,003 |
Wheat Subsidies | $40,692 |
Corn Subsidies | $34,591 |
Cotton Subsidies | $18,205 |
Price Loss Coverage Payments | $447 |
Livestock Subsidies | $198 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.