Morning Star Dairy Inc
USDA subsidy information for Morning Star Dairy Inc
Morning Star Dairy Inc received payments totaling $2,116,340 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $3,321 | $3,321 |
1997 | $0 | $0 | $1,159 | $1,159 |
1998 | $2,350 | $8,244 | $10,129 | $20,723 |
1999 | $2,350 | $0 | $43,777 | $46,127 |
2000 | $2,350 | $0 | $90,217 | $92,567 |
2001 | $2,350 | $0 | $34,730 | $37,080 |
2002 | $2,350 | $0 | $77,294 | $79,644 |
2003 | $0 | $0 | $79,120 | $79,120 |
2004 | $2,500 | $0 | $88,715 | $91,215 |
2005 | $0 | $0 | $90,287 | $90,287 |
2006 | $0 | $0 | $91,928 | $91,928 |
2007 | $257,852 | $0 | $37,239 | $295,091 |
2008 | $22,737 | $0 | $35,067 | $57,804 |
2009 | $41,832 | $0 | $135,320 | $177,152 |
2010 | $0 | $0 | $40,437 | $40,437 |
2011 | $0 | $0 | $21,022 | $21,022 |
2012 | $0 | $0 | $63,687 | $63,687 |
2013 | $0 | $0 | $47,435 | $47,435 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $15,268 | $15,268 |
2016 | $0 | $0 | $10,458 | $10,458 |
2017 | $0 | $0 | $29,465 | $29,465 |
2018 | $0 | $0 | $104,963 | $104,963 |
2019‡ | $0 | $0 | $206,657 | $206,657 |
2020 | $0 | $0 | $413,732 | $413,732 |
Total | $336,670 | $8,244 | $1,771,426 | $2,116,340 |
Crop Summary for Morning Star Dairy Inc
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $483,321 |
Dairy Program Subsidies | $388,809 |
Corn Subsidies | $190,895 |
Livestock Subsidies | $119,478 |
Wheat Subsidies | $63,293 |
Price Loss Coverage Payments | $15,934 |
Oat Subsidies | $8,472 |
Sorghum Subsidies | $5,033 |
Barley Subsidies | $653 |
Sheep Meat Subsidies | $234 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.