Adam Schmiedt
USDA subsidy information for Adam Schmiedt
Adam Schmiedt received payments totaling $329,910 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $905 | $0 | $905 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $4,500 | $4,500 |
2001 | $0 | $0 | $4,068 | $4,068 |
2002 | $0 | $3,501 | $7,670 | $11,171 |
2003 | $0 | $0 | $3,661 | $3,661 |
2004 | $0 | $0 | $1,000 | $1,000 |
2005 | $0 | $0 | $437 | $437 |
2006 | $0 | $0 | $3,831 | $3,831 |
2007 | $0 | $0 | $908 | $908 |
2008 | $0 | $831 | $762 | $1,593 |
2009 | $0 | $0 | $1,258 | $1,258 |
2010 | $0 | $0 | $779 | $779 |
2011 | $0 | $0 | $779 | $779 |
2012 | $0 | $0 | $795 | $795 |
2013 | $0 | $0 | $293 | $293 |
2014 | $0 | $13,720 | $0 | $13,720 |
2015 | $0 | $0 | $4,694 | $4,694 |
2016 | $0 | $0 | $5,606 | $5,606 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $77,521 | $23 | $77,544 |
2019 | $0 | $40,272 | $11,977 | $52,249 |
2020 | $0 | $95,246 | $38,531 | $133,777 |
2021 | $0 | $0 | $6,341 | $6,341 |
Total | $0 | $231,996 | $97,914 | $329,910 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Sanborn County, South Dakota | $329,910.00 |
Total | $329,910 |