Christophe N Robinson

 

USDA subsidy information for Christophe N Robinson

Christophe N Robinson received payments totaling $8,119 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $333 $333
2000 $0 $0 $1,156 $1,156
2001 $0 $0 $2,052 $2,052
2002 $0 $1,184 $3,394 $4,578
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $1,184 $6,935 $8,119

Counties where payments were made from

County Subsidy Payments 1995-2021
Saint Lawrence County, New York $8,119.00
Total $8,119
 

Farm Subsidies Education

AgMag