David W Carpenter
USDA subsidy information for David W Carpenter
David W Carpenter received payments totaling $136,419 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $2,817 | $2,817 |
2018 | $0 | $0 | $1,970 | $1,970 |
2019 | $0 | $0 | $1,765 | $1,765 |
2020 | $0 | $4,492 | $53,393 | $57,885 |
2021 | $0 | $0 | $3,578 | $3,578 |
2022 | $0 | $6,971 | $0 | $6,971 |
2023 | $0 | $61,433 | $0 | $61,433 |
Total | $0 | $72,896 | $63,523 | $136,419 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Washington County, Rhode Island | $136,419.00 |
Total | $136,419 |