Mark Geldard
USDA subsidy information for Mark Geldard
Mark Geldard received payments totaling $55,795 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $6,768 | $0 | $0 | $6,768 |
2002 | $3,005 | $0 | $425 | $3,430 |
2003 | $2,187 | $0 | $612 | $2,799 |
2004 | $2,187 | $0 | $331 | $2,518 |
2005 | $2,187 | $0 | $472 | $2,659 |
2006 | $2,187 | $0 | $456 | $2,643 |
2007 | $2,187 | $0 | $456 | $2,643 |
2008 | $2,187 | $0 | $456 | $2,643 |
2009 | $2,187 | $0 | $446 | $2,633 |
2010 | $2,187 | $0 | $446 | $2,633 |
2011 | $2,527 | $0 | $446 | $2,973 |
2012 | $2,527 | $0 | $456 | $2,983 |
2013 | $2,527 | $0 | $417 | $2,944 |
2014 | $2,527 | $0 | $0 | $2,527 |
2015 | $2,527 | $0 | $1,097 | $3,624 |
2016 | $1,836 | $0 | $1,088 | $2,924 |
2017 | $1,836 | $0 | $943 | $2,779 |
2018 | $1,836 | $0 | $0 | $1,836 |
2019‡ | $1,836 | $0 | $0 | $1,836 |
2020 | $0 | $0 | $0 | $0 |
Total | $47,248 | $0 | $8,547 | $55,795 |
Crop Summary for Mark Geldard
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $8,547 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.