Tkk LLC
USDA subsidy information for Tkk LLC
Tkk LLC received payments totaling $137,929 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $8,868 | $8,868 |
2001 | $0 | $0 | $1,552 | $1,552 |
2002 | $0 | $6,116 | $711 | $6,827 |
2003 | $0 | $0 | $2,949 | $2,949 |
2004 | $0 | $0 | $1,830 | $1,830 |
2005 | $0 | $16,974 | $3,532 | $20,506 |
2006 | $0 | $0 | $3,803 | $3,803 |
2007 | $0 | $0 | $1,830 | $1,830 |
2008 | $0 | $3,681 | $1,823 | $5,504 |
2009 | $0 | $0 | $1,784 | $1,784 |
2010 | $0 | $0 | $15,193 | $15,193 |
2011 | $0 | $0 | $1,784 | $1,784 |
2012 | $0 | $0 | $1,824 | $1,824 |
2013 | $0 | $0 | $1,668 | $1,668 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $6,114 | $4,019 | $10,133 |
2016 | $0 | $0 | $4,595 | $4,595 |
2017 | $0 | $0 | $4,307 | $4,307 |
2018 | $0 | $28,952 | $739 | $29,691 |
2019‡ | $0 | $3,786 | $4,701 | $8,487 |
2020 | $0 | $4,515 | $279 | $4,794 |
Total | $0 | $70,138 | $67,791 | $137,929 |
Crop Summary for Tkk LLC
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $83,547 |
Corn Subsidies | $38,881 |
Barley Subsidies | $8,733 |
Oat Subsidies | $1,776 |
Price Loss Coverage Payments | $510 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.