Jonathan M Goode
USDA subsidy information for Jonathan M Goode
Jonathan M Goode received payments totaling $514,015 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $6,287 | $6,287 |
2013 | $0 | $0 | $6,902 | $6,902 |
2014 | $0 | $0 | $3,535 | $3,535 |
2015 | $0 | $0 | $19,570 | $19,570 |
2016 | $0 | $0 | $77,406 | $77,406 |
2017 | $4,692 | $0 | $51,973 | $56,665 |
2018 | $9,775 | $0 | $22,274 | $32,049 |
2019 | $9,775 | $0 | $92,112 | $101,887 |
2020 | $9,775 | $8,234 | $160,277 | $178,286 |
2021 | $9,772 | $8,275 | $13,380 | $31,427 |
Total | $43,789 | $16,509 | $453,716 | $514,015 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Dawson County, Texas | $514,015.00 |
Total | $514,015 |