Glenna L Simpson
USDA subsidy information for Glenna L Simpson
Glenna L Simpson received payments totaling $24,605 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $1,581 | $1,581 |
2001 | $0 | $0 | $613 | $613 |
2002 | $0 | $1,274 | $4,556 | $5,830 |
2003 | $0 | $0 | $4,774 | $4,774 |
2004 | $0 | $0 | $896 | $896 |
2005 | $0 | $0 | $18 | $18 |
2006 | $0 | $0 | $1,845 | $1,845 |
2007 | $0 | $1,031 | $263 | $1,294 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $4,997 | $4,997 |
2010 | $0 | $0 | $269 | $269 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $1,719 | $1,719 |
2013 | $0 | $0 | $769 | $769 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $2,305 | $22,300 | $24,605 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Grant County, Kentucky | $16,851.00 |
Owen County, Kentucky | $7,754.00 |
Total | $24,605 |