Trost Farms LLC
USDA subsidy information for Trost Farms LLC
Addresses on file with USDA for Trost Farms LLC
This recipient received $478,152 in farm subsidies directly from USDA. Below we list the addresses of the recipient along with others at the same address. Note: Although the city, state and zipcode of records below may match, each address is unique.
Recipient name | City, State | Years |
---|---|---|
Trost Farms LLC | Lenox, IA 50851 | 2008-2017 |
Other recipients at this address: | Randall Douglas Trost - $948,965 Cinda Lou Trost - $134,970 Double T Gp - $963,249 Randall Trost - $948,965 | |
Trost Farms LLC | Lenox, IA 50851 | 2006-2007 |
Other recipients at this address: | Randall Douglas Trost - $948,965 Randall Trost - $948,965 Scot A Trost - $1,647,538 | |
Trost Farms LLC | Lenox, IA 50851 | 1999-2005 |
No other recipients at this address. |