Alice Kay Hathaway
USDA subsidy information for Alice Kay Hathaway
Alice Kay Hathaway received payments totaling $17,815 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $594 | $0 | $594 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $384 | $0 | $384 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $269 | $711 | $980 |
2009 | $0 | $0 | $271 | $271 |
2010 | $0 | $0 | $271 | $271 |
2011 | $0 | $0 | $271 | $271 |
2012 | $0 | $0 | $277 | $277 |
2013 | $0 | $0 | $252 | $252 |
2014 | $0 | $6,716 | $0 | $6,716 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $3,863 | $0 | $0 | $3,863 |
2019‡ | $0 | $0 | $73 | $73 |
2020 | $3,863 | $0 | $0 | $3,863 |
Total | $7,726 | $7,963 | $2,126 | $17,815 |
Crop Summary for Alice Kay Hathaway
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $7,579 |
Soybean Subsidies | $1,120 |
Wheat Subsidies | $821 |
Corn Subsidies | $112 |
Price Loss Coverage Payments | $73 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.