Stephen V Schoeneman
USDA subsidy information for Stephen V Schoeneman
Stephen V Schoeneman received payments totaling $350,690 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $5,786 | $5,306 | $11,092 |
2002 | $1,067 | $0 | $3,963 | $5,030 |
2003 | $11,288 | $5,508 | $2,282 | $19,078 |
2004 | $1,200 | $0 | $0 | $1,200 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $13,899 | $13,899 |
2007 | $0 | $0 | $17,995 | $17,995 |
2008 | $0 | $1,716 | $15,513 | $17,229 |
2009 | $0 | $19,065 | $21,461 | $40,526 |
2010 | $0 | $22,321 | $12,746 | $35,067 |
2011 | $0 | $10,770 | $11,071 | $21,841 |
2012 | $0 | $0 | $11,298 | $11,298 |
2013 | $0 | $0 | $10,326 | $10,326 |
2014 | $0 | $7,592 | $7,610 | $15,202 |
2015 | $0 | $81,189 | $0 | $81,189 |
2016 | $0 | $20,370 | $5,189 | $25,559 |
2017 | $0 | $0 | $5,678 | $5,678 |
2018 | $0 | $14,505 | $3,976 | $18,481 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $13,555 | $188,822 | $148,313 | $350,690 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Brazos County, Texas | $172,551.00 |
Burleson County, Texas | $2,232.00 |
Milam County, Texas | $641.00 |
Robertson County, Texas | $175,266.00 |
Total | $350,690 |