Joyce Aaron
USDA subsidy information for Joyce Aaron
Joyce Aaron received payments totaling $46,435 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $1,229 | $7,377 | $8,606 |
2003 | $0 | $1,275 | $9,072 | $10,347 |
2004 | $0 | $0 | $215 | $215 |
2005 | $0 | $2,626 | $437 | $3,063 |
2006 | $0 | $0 | $483 | $483 |
2007 | $0 | $0 | $215 | $215 |
2008 | $0 | $1,106 | $215 | $1,321 |
2009 | $0 | $4,559 | $207 | $4,766 |
2010 | $0 | $0 | $207 | $207 |
2011 | $0 | $0 | $341 | $341 |
2012 | $0 | $0 | $347 | $347 |
2013 | $0 | $0 | $318 | $318 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $106 | $106 |
2016 | $0 | $3,029 | $80 | $3,109 |
2017 | $0 | $4,450 | $947 | $5,397 |
2018 | $0 | $0 | $17 | $17 |
2019‡ | $0 | $2,432 | $0 | $2,432 |
2020 | $0 | $0 | $5,145 | $5,145 |
Total | $0 | $20,706 | $25,729 | $46,435 |
Crop Summary for Joyce Aaron
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $20,706 |
Apple Subsidies | $16,019 |
Corn Subsidies | $4,053 |
Wheat Subsidies | $512 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.