David W Scott

 

USDA subsidy information for David W Scott

David W Scott received payments totaling $6,567 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $212 $0 $212
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $128 $0 $128
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $3,300 $0 $3,300
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $411 $0 $411
2019 $0 $0 $0 $0
2020 $0 $325 $0 $325
2021 $0 $2,191 $0 $2,191
Total $0 $6,567 $0 $6,567

Counties where payments were made from

County Subsidy Payments 1995-2021
McLennan County, Texas $6,567.00
Total $6,567
 

Farm Subsidies Education

AgMag