Brandon Lee Grigsby
USDA subsidy information for Brandon Lee Grigsby
Brandon Lee Grigsby received payments totaling $136,051 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $2,847 | $0 | $2,847 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $20,682 | $0 | $20,682 |
2015 | $0 | $0 | $0 | $0 |
2016 | $10,111 | $0 | $0 | $10,111 |
2017 | $10,111 | $0 | $6,939 | $17,050 |
2018 | $12,748 | $4,888 | $0 | $17,636 |
2019‡ | $6,865 | $57,982 | $0 | $64,847 |
2020 | $0 | $0 | $2,878 | $2,878 |
Total | $39,835 | $86,399 | $9,817 | $136,051 |
Crop Summary for Brandon Lee Grigsby
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $35,356 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.