Sally Miller

 

USDA subsidy information for Sally Miller

Sally Miller received payments totaling $66,646 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $2,500 $0 $2,500
2004 $0 $0 $0 $0
2005 $0 $2,376 $0 $2,376
2006 $0 $0 $0 $0
2007 $0 $438 $0 $438
2008 $0 $0 $0 $0
2009 $0 $1,489 $0 $1,489
2010 $0 $1,579 $0 $1,579
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $12,732 $0 $12,732
2015 $0 $3,386 $0 $3,386
2016 $0 $9,104 $0 $9,104
2017 $0 $0 $0 $0
2018 $0 $3,205 $0 $3,205
2019 $0 $0 $0 $0
2020 $0 $0 $3,570 $3,570
2021 $0 $25,431 $836 $26,267
Total $0 $62,240 $4,406 $66,646

Counties where payments were made from

County Subsidy Payments 1995-2021
Santa Clara County, California $66,646.00
Total $66,646
 

Farm Subsidies Education

AgMag