Jason Shaw
USDA subsidy information for Jason Shaw
Jason Shaw received payments totaling $102,620 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $4,966 | $0 | $0 | $4,966 |
2005 | $13,205 | $0 | $0 | $13,205 |
2006 | $3,879 | $1,152 | $13,701 | $18,732 |
2007 | $10,153 | $0 | $5,599 | $15,753 |
2008 | $4,447 | $3,610 | $0 | $8,057 |
2009 | $0 | $0 | $11,518 | $11,518 |
2010 | $0 | $0 | $511 | $511 |
2011 | $0 | $6,626 | $0 | $6,626 |
2012 | $0 | $1,625 | $4,334 | $5,959 |
2013 | $0 | $0 | $1,834 | $1,834 |
2014 | $0 | $7,364 | $0 | $7,364 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $2,980 | $2,980 |
2019‡ | $0 | $0 | $4,828 | $4,828 |
2020 | $0 | $0 | $286 | $286 |
Total | $36,651 | $20,377 | $45,592 | $102,620 |
Crop Summary for Jason Shaw
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $33,689 |
Livestock Subsidies | $29,165 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.