Jonathan W Teich

 

USDA subsidy information for Jonathan W Teich

Jonathan W Teich received payments totaling $28,745 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $7,302 $7,302
2006 $0 $0 $13,202 $13,202
2007 $0 $0 $7,973 $7,973
2008 $0 $0 $268 $268
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $0 $28,745 $28,745

Counties where payments were made from

County Subsidy Payments 1995-2021
Johnson County, Texas $28,745.00
Total $28,745
 

Farm Subsidies Education

AgMag