Ted Ivy
USDA subsidy information for Ted Ivy
Ted Ivy received payments totaling $27,020 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $1,024 | $0 | $0 | $1,024 |
2005 | $1,024 | $0 | $0 | $1,024 |
2006 | $1,024 | $0 | $0 | $1,024 |
2007 | $1,024 | $0 | $0 | $1,024 |
2008 | $1,024 | $0 | $0 | $1,024 |
2009 | $1,024 | $0 | $0 | $1,024 |
2010 | $1,024 | $0 | $0 | $1,024 |
2011 | $1,024 | $0 | $0 | $1,024 |
2012 | $1,024 | $0 | $0 | $1,024 |
2013 | $2,202 | $0 | $0 | $2,202 |
2014 | $2,202 | $0 | $0 | $2,202 |
2015 | $2,202 | $0 | $0 | $2,202 |
2016 | $2,202 | $0 | $0 | $2,202 |
2017 | $2,202 | $0 | $0 | $2,202 |
2018 | $2,390 | $0 | $0 | $2,390 |
2019 | $2,202 | $0 | $0 | $2,202 |
2020 | $2,202 | $0 | $0 | $2,202 |
2021 | $0 | $0 | $0 | $0 |
Total | $27,020 | $0 | $0 | $27,020 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Shackelford County, Texas | $27,020.00 |
Total | $27,020 |