Jude Larkin
USDA subsidy information for Jude Larkin
Jude Larkin received payments totaling $167,076 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $463 | $0 | $1,062 | $1,525 |
2007 | $463 | $0 | $1,070 | $1,533 |
2008 | $463 | $0 | $3,211 | $3,674 |
2009 | $463 | $0 | $3,147 | $3,610 |
2010 | $772 | $0 | $3,147 | $3,919 |
2011 | $12,324 | $0 | $0 | $12,324 |
2012 | $39,302 | $0 | $0 | $39,302 |
2013 | $14,431 | $0 | $0 | $14,431 |
2014 | $12,344 | $0 | $0 | $12,344 |
2015 | $12,344 | $0 | $0 | $12,344 |
2016 | $12,344 | $0 | $0 | $12,344 |
2017 | $19,842 | $0 | $0 | $19,842 |
2018 | $14,942 | $0 | $0 | $14,942 |
2019 | $14,942 | $0 | $0 | $14,942 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $155,439 | $0 | $11,637 | $167,076 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Kimball County, Nebraska | $167,076.00 |
Total | $167,076 |