Ronald And Tammy Brown Farm Partn
USDA subsidy information for Ronald And Tammy Brown Farm Partn
Ronald And Tammy Brown Farm Partn received payments totaling $752,171 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $46,142 | $46,142 |
2008 | $0 | $8,712 | $46,142 | $54,854 |
2009 | $0 | $0 | $47,444 | $47,444 |
2010 | $0 | $303 | $47,446 | $47,749 |
2011 | $0 | $101 | $42,866 | $42,967 |
2012 | $0 | $0 | $43,738 | $43,738 |
2013 | $0 | $0 | $40,122 | $40,122 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $32,857 | $32,857 |
2016 | $0 | $0 | $84,972 | $84,972 |
2017 | $0 | $0 | $114,527 | $114,527 |
2018 | $0 | $0 | $49,980 | $49,980 |
2019‡ | $0 | $0 | $125,291 | $125,291 |
2020 | $0 | $0 | $21,528 | $21,528 |
Total | $0 | $9,116 | $743,055 | $752,171 |
Crop Summary for Ronald And Tammy Brown Farm Partn
Crop | Payments 1995-2020‡ |
---|---|
Rice Subsidies | $405,542 |
Wheat Subsidies | $136,232 |
Price Loss Coverage Payments | $48,682 |
Soybean Subsidies | $43,045 |
Corn Subsidies | $5,416 |
Sorghum Subsidies | $5,323 |
Oat Subsidies | $678 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.