Richard Ruddy
USDA subsidy information for Richard Ruddy
Richard Ruddy received payments totaling $417,032 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $900 | $900 |
2008 | $0 | $0 | $901 | $901 |
2009 | $0 | $0 | $883 | $883 |
2010 | $0 | $0 | $6,511 | $6,511 |
2011 | $0 | $0 | $7,674 | $7,674 |
2012 | $0 | $0 | $10,839 | $10,839 |
2013 | $0 | $0 | $9,907 | $9,907 |
2014 | $0 | $95,994 | $0 | $95,994 |
2015 | $0 | $45,794 | $0 | $45,794 |
2016 | $0 | $0 | $45,389 | $45,389 |
2017 | $0 | $0 | $77,806 | $77,806 |
2018 | $0 | $0 | $35,677 | $35,677 |
2019‡ | $0 | $14,834 | $37,365 | $52,199 |
2020 | $0 | $0 | $26,558 | $26,558 |
Total | $0 | $156,622 | $260,410 | $417,032 |
Crop Summary for Richard Ruddy
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $194,251 |
Livestock Subsidies | $141,788 |
Price Loss Coverage Payments | $15,426 |
Cotton Subsidies | $1,097 |
Sorghum Subsidies | $856 |
Oat Subsidies | $186 |
Barley Subsidies | $97 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.