Karen Porter

 

USDA subsidy information for Karen Porter

Karen Porter received payments totaling $2,975 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $62 $62
2008 $0 $0 $62 $62
2009 $0 $0 $61 $61
2010 $0 $0 $61 $61
2011 $0 $0 $61 $61
2012 $0 $0 $62 $62
2013 $0 $0 $56 $56
2014 $0 $0 $-179 $-179
2015 $0 $0 $190 $190
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $34 $34
2019 $0 $0 $1,116 $1,116
2020 $0 $0 $1,389 $1,389
2021 $0 $0 $0 $0
Total $0 $0 $2,975 $2,975

Counties where payments were made from

County Subsidy Payments 1995-2021
Morrow County, Ohio $2,975.00
Total $2,975
 

Farm Subsidies Education

AgMag