Elder Farms

 

USDA subsidy information for Elder Farms

Elder Farms received payments totaling $263,966 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $3,134 $3,134
2009 $0 $0 $7,188 $7,188
2010 $0 $0 $7,174 $7,174
2011 $0 $0 $7,784 $7,784
2012 $904 $0 $7,938 $8,842
2013 $1,232 $0 $7,156 $8,388
2014 $878 $0 $0 $878
2015 $878 $0 $18,679 $19,557
2016 $878 $0 $23,014 $23,892
2017 $1,130 $0 $17,329 $18,459
2018 $1,130 $0 $35,888 $37,018
2019 $1,130 $0 $29,395 $30,525
2020 $1,130 $0 $66,659 $67,789
2021 $1,130 $0 $22,209 $23,339
Total $10,420 $0 $253,546 $263,966

Counties where payments were made from

County Subsidy Payments 1995-2021
Lawrence County, Pennsylvania $256,805.00
Mercer County, Pennsylvania $7,161.00
Total $263,966
 

Farm Subsidies Education

AgMag