Peggy Glisson
USDA subsidy information for Peggy Glisson
Peggy Glisson received payments totaling $141,464 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $5,999 | $0 | $0 | $5,999 |
2009 | $7,285 | $0 | $0 | $7,285 |
2010 | $5,999 | $0 | $0 | $5,999 |
2011 | $5,999 | $0 | $0 | $5,999 |
2012 | $5,999 | $0 | $0 | $5,999 |
2013 | $5,999 | $0 | $0 | $5,999 |
2014 | $5,999 | $0 | $0 | $5,999 |
2015 | $5,999 | $0 | $0 | $5,999 |
2016 | $5,999 | $0 | $0 | $5,999 |
2017 | $64,703 | $0 | $0 | $64,703 |
2018 | $10,742 | $0 | $0 | $10,742 |
2019‡ | $10,742 | $0 | $0 | $10,742 |
2020 | $0 | $0 | $0 | $0 |
Total | $141,464 | $0 | $0 | $141,464 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.