Carl Pederson

 

USDA subsidy information for Carl Pederson

Carl Pederson received payments totaling $275,466 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $109 $109
2009 $0 $0 $1,708 $1,708
2010 $0 $0 $2,897 $2,897
2011 $0 $7,292 $3,118 $10,410
2012 $0 $0 $3,183 $3,183
2013 $0 $0 $2,510 $2,510
2014 $0 $0 $15,328 $15,328
2015 $0 $0 $6,792 $6,792
2016 $0 $0 $15,828 $15,828
2017 $0 $0 $10,822 $10,822
2018 $0 $0 $12,927 $12,927
2019 $0 $0 $122,478 $122,478
2020 $0 $0 $53,821 $53,821
2021 $0 $0 $16,653 $16,653
Total $0 $7,292 $268,174 $275,466

Counties where payments were made from

County Subsidy Payments 1995-2021
Barnes County, North Dakota $275,466.00
Total $275,466
 

Farm Subsidies Education

AgMag