Andrew Zelhart
USDA subsidy information for Andrew Zelhart
Andrew Zelhart received payments totaling $381,146 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $17,244 | $0 | $17,244 |
2011 | $0 | $16,817 | $429 | $17,246 |
2012 | $0 | $0 | $492 | $492 |
2013 | $0 | $0 | $448 | $448 |
2014 | $0 | $41,391 | $0 | $41,391 |
2015 | $0 | $91,342 | $0 | $91,342 |
2016 | $0 | $7,907 | $4,197 | $12,104 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $4,492 | $4,492 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $16,761 | $38,289 | $55,050 |
2021 | $0 | $14,880 | $5,715 | $20,595 |
2022 | $0 | $48,550 | $0 | $48,550 |
2023 | $0 | $72,193 | $0 | $72,193 |
Total | $0 | $327,084 | $54,062 | $381,146 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Caldwell County, Texas | $146,755.00 |
Hays County, Texas | $234,391.00 |
Total | $381,146 |