Martin Auza Sheep Co
USDA subsidy information for Martin Auza Sheep Co
Martin Auza Sheep Co received payments totaling $372,629 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $53,434 | $53,434 |
2011 | $0 | $0 | $68,177 | $68,177 |
2012 | $0 | $0 | $40,366 | $40,366 |
2013 | $0 | $0 | $36,562 | $36,562 |
2014 | $0 | $0 | $14,852 | $14,852 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $24,070 | $24,070 |
2017 | $0 | $0 | $53,837 | $53,837 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $75,302 | $75,302 |
2020 | $0 | $0 | $6,030 | $6,030 |
Total | $0 | $0 | $372,629 | $372,629 |
Crop Summary for Martin Auza Sheep Co
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $144,834 |
Cotton Subsidies | $105,112 |
Price Loss Coverage Payments | $52,697 |
Sheep Meat Subsidies | $30,241 |
Wool Subsidies | $10,776 |
Sorghum Subsidies | $335 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.