Tommy Burnside
USDA subsidy information for Tommy Burnside
Tommy Burnside received payments totaling $35,904 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $3,499 | $3,499 |
2012 | $0 | $0 | $3,568 | $3,568 |
2013 | $0 | $0 | $-3,806 | $-3,806 |
2014 | $0 | $0 | $-1,891 | $-1,891 |
2015 | $0 | $0 | $25,019 | $25,019 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $4,758 | $0 | $4,758 |
2019‡ | $0 | $4,757 | $0 | $4,757 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $9,515 | $26,389 | $35,904 |
Crop Summary for Tommy Burnside
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $26,389 |
Corn Subsidies | $0 |
Sorghum Subsidies | $0 |
Wheat Subsidies | $0 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.