Robert L Emerson III
USDA subsidy information for Robert L Emerson III
Robert L Emerson III received payments totaling $314,056 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $2,097 | $2,097 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $4,187 | $4,187 |
2017 | $0 | $0 | $23,635 | $23,635 |
2018 | $0 | $0 | $14,111 | $14,111 |
2019 | $0 | $0 | $103,635 | $103,635 |
2020 | $0 | $13,209 | $115,130 | $128,339 |
2021 | $0 | $2,417 | $35,636 | $38,052 |
Total | $0 | $15,626 | $298,430 | $314,056 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
New Castle County, Delaware | $314,056.00 |
Total | $314,056 |