USDA subsidy information for Seibert Feeding LLC
Payment Breakdown
Subsidy Program | Total Payments 1995-2020‡ |
---|
Total USDA - Subsidies | $491,612 |
Subtotal, Farming Subsidies | $447,389 |
Subtotal, Disaster Payments | $44,223 |
Commodity subsidy breakdown
Subsidy Program | Total Payments 1995-2020‡ |
---|
Subtotal, Farming Subsidies | $447,389 |
Total Market Facilitation Program | $94,795 |
Market Facilitation Program - Corn | $748 |
Market Facilitation Program - Soybeans | $6,698 |
Market Facilitation Program - Wheat | $3,320 |
Market Facilitation Program - Non-specified commodity crops | $84,029 |
Total Agricultural Risk Coverage | $107,167 |
Agricultural Risk Coverage County - Corn | $78,399 |
Agricultural Risk Coverage County - Soybean | $6,469 |
Agricultural Risk Coverage County - Wheat | $21,892 |
Agricultural Risk Coverage County Payment | $407 |
Total Direct Payments | $62,352 |
Direct Payment - Corn | $31,476 |
Direct Payment - Sorghum | $6,859 |
Direct Payment - Soybeans | $2,569 |
Direct Payment - Wheat | $21,448 |
Loan Deficiency Payments | $7,684 |
Loan Deficiency - Wheat | $7,684 |
Disaster subsidy breakdown
Subsidy Program | Total Payments 1995-2020‡ |
---|
Subtotal, Disaster Payments | $44,223 |
Misc. Disaster Payments | $12,703 |
2019 Wildfires and Hurricane Disaster Payments | $12,703 |
Livestock Disaster / Emergency | $31,520 |
Livestock Forage Disaster Program | $31,520 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.