Annelle Israel Carden
USDA subsidy information for Annelle Israel Carden
Annelle Israel Carden received payments totaling $18,480 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $454 | $454 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $4,394 | $331 | $4,725 |
2017 | $0 | $0 | $693 | $693 |
2018 | $5,974 | $0 | $493 | $6,467 |
2019‡ | $5,974 | $0 | $167 | $6,141 |
2020 | $0 | $0 | $0 | $0 |
Total | $11,948 | $4,394 | $2,138 | $18,480 |
Crop Summary for Annelle Israel Carden
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $4,394 |
Sorghum Subsidies | $1,249 |
Corn Subsidies | $617 |
Price Loss Coverage Payments | $167 |
Oat Subsidies | $68 |
Soybean Subsidies | $37 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.