Helmcamp Land And Cattle Company, LLC
USDA subsidy information for Helmcamp Land And Cattle Company, LLC
Helmcamp Land And Cattle Company, LLC received payments totaling $1,146,805 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $9,140 | $9,140 |
2014 | $0 | $6,175 | $0 | $6,175 |
2015 | $0 | $200,947 | $0 | $200,947 |
2016 | $0 | $103,745 | $13,605 | $117,350 |
2017 | $0 | $0 | $31,527 | $31,527 |
2018 | $0 | $26,420 | $13,965 | $40,385 |
2019 | $0 | $45,867 | $36,017 | $81,884 |
2020 | $0 | $48,707 | $437,578 | $486,285 |
2021 | $0 | $69,090 | $104,021 | $173,111 |
Total | $0 | $500,951 | $645,854 | $1,146,805 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Colfax County, New Mexico | $21,341.00 |
Cotton County, Oklahoma | $735.00 |
Dimmit County, Texas | $15,516.00 |
Houston County, Texas | $31,895.00 |
Knox County, Texas | $820,337.00 |
Leon County, Texas | $256,981.00 |
Total | $1,146,805 |