Gary Todd Baird
USDA subsidy information for Gary Todd Baird
Gary Todd Baird received payments totaling $281,715 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $45,182 | $0 | $45,182 |
2015 | $0 | $26,402 | $0 | $26,402 |
2016 | $0 | $7,994 | $6,961 | $14,955 |
2017 | $0 | $14,340 | $17,483 | $31,823 |
2018 | $0 | $27,365 | $9,349 | $36,714 |
2019 | $0 | $6,808 | $4,754 | $11,562 |
2020 | $0 | $7,576 | $75,301 | $82,877 |
2021 | $0 | $0 | $32,200 | $32,200 |
Total | $0 | $135,667 | $146,048 | $281,715 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Bowie County, Texas | $119,006.00 |
Red River County, Texas | $162,709.00 |
Total | $281,715 |