Aaron Schade

 

USDA subsidy information for Aaron Schade

Aaron Schade received payments totaling $19,584 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $2,039 $2,039
2016 $0 $0 $1,201 $1,201
2017 $0 $0 $827 $827
2018 $0 $0 $3,831 $3,831
2019 $0 $0 $2,048 $2,048
2020 $0 $0 $6,924 $6,924
2021 $0 $0 $2,714 $2,714
Total $0 $0 $19,584 $19,584

Counties where payments were made from

County Subsidy Payments 1995-2021
Mason County, Michigan $19,584.00
Total $19,584
 

Farm Subsidies Education

AgMag