Fox Family Holdings LLC

 

USDA subsidy information for Fox Family Holdings LLC

Fox Family Holdings LLC received payments totaling $476,348 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $29,824 $29,824
2019 $176 $0 $212,018 $212,194
2020 $176 $46,946 $122,967 $170,089
2021 $176 $20,541 $43,524 $64,241
Total $528 $67,487 $408,333 $476,348

Counties where payments were made from

County Subsidy Payments 1995-2021
Pulaski County, Kentucky $476,348.00
Total $476,348
 

Farm Subsidies Education

AgMag