Agcountry Farm Credit Services
USDA subsidy information for Agcountry Farm Credit Services
EWG has identified this recipient as a bank or lending institution that received the payment because the payment applicant had a loan requiring any subsidy payments go to the lender first. In 2019, the information provided to EWG by USDA began to include the entity that received the payment, rather than the person or entity that applied for it, which was previously provided. This move to shield subsidy recipients from disclosure enables USDA to further evade taxpayer accountability. Six percent of subsidy dollars went to banks, lending institutions, or the Farm Service Agency.”
Addresses on file with USDA for Agcountry Farm Credit Services
USDA county office from which subsidies were paid*: | Subsidy Payments 1995-2020‡ |
Most recent address on file in USDA county office |
---|---|---|
Becker County, Minnesota | $965,003 | Agcountry Farm Credit Services Detroit Lakes, MN 56502 |
Beltrami County, Minnesota | $87,545 | Agcountry Farm Credit Services Thief River Falls, MN 56701 |
Big Stone County, Minnesota | $414,694 | Ag Country Farm Credit Services Graceville, MN 56240 |
Chippewa County, Minnesota | $416,035 | Agcountry Farm Credit Services Morris, MN 56267 |
Clay County, Minnesota | $465,124 | Agcountry Farm Credit Services Fergus Falls, MN 56537 |
Douglas County, Minnesota | $14,413 | Agcountry Farm Credit Services Alexandria, MN 56308 |
Grant County, Minnesota | $8,170 | Agcountry Farm Credit Services Wahpeton, ND 58074 |
Hubbard County, Minnesota | $6,162 | Agcountry Farm Credit Services Detroit Lakes, MN 56502 |
Kandiyohi County, Minnesota | $96,361 | Agcountry Farm Credit Services Morris, MN 56267 |
Kittson County, Minnesota | $1,012,443 | Agcountry Farm Credit Services Roseau, MN 56751 |
Lac qui Parle County, Minnesota | $126 | Agcountry Farm Credit Services Madison, MN 56256 |
Lyon County, Minnesota | $177 | Agcountry Farm Credit Services Marshall, MN 56258 |
Mahnomen County, Minnesota | $120,789 | Agcountry Farm Credit Services Detroit Lakes, MN 56502 |
Marshall County, Minnesota | $761,034 | Agcountry Farm Credit Services Thief River Falls, MN 56701 |
Meeker County, Minnesota | $140 | Agcountry Farm Credit Services Litchfield, MN 55355 |
Norman County, Minnesota | $311,255 | Agcountry Farm Credit Services Ada, MN 56510 |
Otter Tail County, Minnesota | $1,110,041 | Agcountry Farm Credit Services Fergus Falls, MN 56537 |
Otter Tail County, Minnesota | $0 | Agcountry Farm Credit Services Fergus Falls, MN 56537 |
Pennington County, Minnesota | $29,723 | Agcountry Farm Credit Services Warren, MN 56762 |
Polk County, Minnesota | $139,958 | Agcountry Farm Credit Services Fosston, MN 56542 |
Polk County, Minnesota | $0 | Agcountry Farm Credit Services Wahpeton, ND 58074 |
Pope County, Minnesota | $3,297 | Agcountry Farm Credit Services Graceville, MN 56240 |
Red Lake County, Minnesota | $147,378 | Agcountry Farm Credit Services Crookston, MN 56716 |
Redwood County, Minnesota | $1,749 | Agcountry Farm Credit Services Marshall, MN 56258 |
Renville County, Minnesota | $1,099 | Agcountry Farm Credit Services Grafton, ND 58237 |
Roseau County, Minnesota | $876,659 | Agcountry Farm Credit Services Roseau, MN 56751 |
Stearns County, Minnesota | $41,564 | Agcountry Farm Credit Services Litchfield, MN 55355 |
Stevens County, Minnesota | $13,130 | Agcountry Farm Credit Services Graceville, MN 56240 |
Swift County, Minnesota | $582,350 | Agcountry Farm Credit Services Willmar, MN 56201 |
Todd County, Minnesota | $2,237 | Agcountry Farm Credit Services Fargo, ND 58103 |
Traverse County, Minnesota | $1,303,449 | Agcountry Farm Credit Services Graceville, MN 56240 |
Wadena County, Minnesota | $33,292 | Agcountry Farm Credit Services Fergus Falls, MN 56537 |
Wilkin County, Minnesota | $83,561 | Agcountry Farm Credit Services Fergus Falls, MN 56537 |
Yellow Medicine County, Minnesota | $41,867 | Agcountry Farm Credit Services Grafton, ND 58237 |
Barnes County, North Dakota | $914,056 | Agcountry Farm Credit Services Valley City, ND 58072 |
Benson County, North Dakota | $518,295 | Agcountry Farm Credit Services Devils Lake, ND 58301 |
Burleigh County, North Dakota | $1,502 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Cass County, North Dakota | $4,056,771 | Agcountry Farm Credit Services Valley City, ND 58072 |
Cavalier County, North Dakota | $1,733,377 | Agcountry Farm Credit Services Langdon, ND 58249 |
Dickey County, North Dakota | $1,453,779 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Eddy County, North Dakota | $41,321 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Emmons County, North Dakota | $34,159 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Foster County, North Dakota | $18,025 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Grand Forks County, North Dakota | $573,780 | Agcountry Farm Credit Services Grand Forks, ND 58208 |
Grant County, North Dakota | $24,184 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Griggs County, North Dakota | $182,137 | Agcountry Farm Credit Services Valley City, ND 58072 |
Kidder County, North Dakota | $201,098 | Agcountry Farm Credit Services Jamestown, ND 58402 |
LaMoure County, North Dakota | $6,081,776 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Logan County, North Dakota | $389,862 | Agcountry Farm Credit Services Jamestown, ND 58402 |
McIntosh County, North Dakota | $743 | Agcountry Farm Credit Services Fargo, ND 58108 |
Morton County, North Dakota | $148 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Nelson County, North Dakota | $586,515 | Agcountry Farm Credit Services Devils Lake, ND 58301 |
Pembina County, North Dakota | $869,187 | Agcountry Farm Credit Services Langdon, ND 58249 |
Pierce County, North Dakota | $10,625 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Ramsey County, North Dakota | $1,351,488 | Agcountry Farm Credit Services Langdon, ND 58249 |
Ransom County, North Dakota | $385,654 | Agcountry Farm Credit Services Fargo, ND 58108 |
Richland County, North Dakota | $948,325 | Agcountry Farm Credit Services Wahpeton, ND 58074 |
Rolette County, North Dakota | $18,897 | Agcountry Farm Credit Services Devils Lake, ND 58301 |
Sargent County, North Dakota | $977,732 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Sheridan County, North Dakota | $19,070 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Steele County, North Dakota | $169,092 | Agcountry Farm Credit Services Valley City, ND 58072 |
Stutsman County, North Dakota | $7,611,541 | Agcountry Farm Credit Services Valley City, ND 58072 |
Towner County, North Dakota | $445,514 | Agcountry Farm Credit Services Devils Lake, ND 58301 |
Traill County, North Dakota | $230,601 | Agcountry Farm Credit Services Wahpeton, ND 58074 |
Walsh County, North Dakota | $1,099,978 | Agcountry Farm Credit Services Grafton, ND 58237 |
Wells County, North Dakota | $110,095 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Brown County, South Dakota | $11,254 | Agcountry Farm Credit Services Jamestown, ND 58402 |
Grant County, South Dakota | $27,448 | Agcountry Farm Credit Services Graceville, MN 56240 |
Marshall County, South Dakota | $6,638 | Agcountry Farm Credit Services Veblen, SD 57270 |
Roberts County, South Dakota | $3,064 | Agcountry Farm Credit Services Graceville, MN 56240 |
Lincoln County, Wisconsin | $50,000 | Agcountry Farm Credit Services Wausau, WI 54402 |
Portage County, Wisconsin | $31,000 | Agcountry Farm Credit Services Wausau, WI 54402 |
Total | $40,276,624 |
* This recipient has more than one address listed for one of the counties because the data from USDA gives us one address per USDA county office. There are a few counties that have more than one USDA office. We have listed all available addresses below.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.