Commodity subsidies in Marion County, Florida totaled $17.3 million from 1995-2020‡.
Congressional Districts in Marion County, Florida Receiving Commodity Payments, 1995-2020‡
Rank |
District |
Subtotal, Farming Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
1 | 2nd District of Florida (Rep. Neal Dunn) | $335,006,560 | 44.6% | 44.6% |
2 | 1st District of Florida (Rep. Matt Gaetz) | $230,845,386 | 30.7% | 75.3% |
3 | 5th District of Florida (Rep. Al Lawson) | $48,450,729 | 6.4% | 81.7% |
4 | 3rd District of Florida (Rep. Ted Yoho) | $38,753,775 | 5.2% | 86.9% |
5 | 17th District of Florida (Rep. W. Gregory Steube) | $28,266,447 | 3.8% | 90.7% |
6 | 15th District of Florida (Rep. Ross Spano) | $7,211,491 | 1.0% | 91.6% |
7 | 11th District of Florida (Rep. Daniel Webster) | $6,474,788 | 0.9% | 92.5% |
8 | 20th District of Florida (Rep. Alcee Hastings) | $6,128,960 | 0.8% | 93.3% |
9 | 6th District of Florida (Rep. Michael Waltz) | $3,424,394 | 0.5% | 93.7% |
10 | 16th District of Florida (Rep. Vern Buchanan) | $2,811,170 | 0.4% | 94.1% |
11 | 4th District of Florida (Rep. John Rutherford) | $2,691,567 | 0.4% | 94.5% |
12 | 9th District of Florida (Rep. Darren Soto) | $2,608,144 | 0.3% | 94.8% |
13 | 25th District of Florida (Rep. Mario Diaz-Balart) | $2,107,787 | 0.3% | 95.1% |
14 | 12th District of Florida (Rep. Gus Bilirakis) | $1,843,946 | 0.2% | 95.4% |
15 | 8th District of Florida (Rep. Bill Posey) | $1,346,541 | 0.2% | 95.5% |
16 | 19th District of Florida (Rep. Francis Rooney) | $1,286,754 | 0.2% | 95.7% |
17 | 21st District of Florida (Rep. Lois Frankel) | $870,365 | 0.1% | 95.8% |
18 | 18th District of Florida (Rep. Brian Mast) | $648,739 | 0.1% | 95.9% |
19 | 10th District of Florida (Rep. Val Demings) | $382,335 | 0.1% | 96.0% |
20 | 14th District of Florida (Rep. Kathy Castor) | $359,044 | 0.0% | 96.0% |
21 | 22nd District of Florida (Rep. Ted Deutch) | $83,824 | 0.0% | 96.0% |
22 | 7th District of Florida (Rep. Stephanie Murphy) | $52,133 | 0.0% | 96.0% |
23 | 23rd District of Florida (Rep. Debbie Wasserman Schultz) | $18,019 | 0.0% | 96.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.