Total Subsidies payments in Bleckley County, Georgia totaled $2.3 million in 2022
Total Subsidies by state, 2022
Rank | State | Total Subsidies 2022 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Texas | $2,908,354,650 | 12.0% | 12.0% |
2 | North Dakota | $2,449,363,831 | 10.1% | 22.0% |
3 | South Dakota | $1,768,845,095 | 7.3% | 29.3% |
4 | Iowa | $1,596,762,038 | 6.6% | 35.8% |
5 | Minnesota | $1,332,455,414 | 5.5% | 41.3% |
6 | Kansas | $1,244,861,198 | 5.1% | 46.4% |
7 | Illinois | $1,090,319,126 | 4.5% | 50.9% |
8 | Nebraska | $1,052,569,422 | 4.3% | 55.2% |
9 | California | $872,296,194 | 3.6% | 58.8% |
10 | Missouri | $836,003,497 | 3.4% | 62.3% |
11 | Montana | $804,161,929 | 3.3% | 65.6% |
12 | Oklahoma | $730,311,011 | 3.0% | 68.6% |
13 | Colorado | $572,164,390 | 2.4% | 70.9% |
14 | Indiana | $517,478,350 | 2.1% | 73.0% |
15 | Arkansas | $481,969,349 | 2.0% | 75.0% |
16 | Washington | $476,448,433 | 2.0% | 77.0% |
17 | Georgia | $475,626,626 | 2.0% | 78.9% |
18 | North Carolina | $470,212,395 | 1.9% | 80.9% |
19 | Ohio | $417,458,623 | 1.7% | 82.6% |
20 | Wisconsin | $416,647,712 | 1.7% | 84.3% |
21 | Michigan | $319,834,252 | 1.3% | 85.6% |
22 | Mississippi | $311,334,574 | 1.3% | 86.9% |
23 | Florida | $309,059,660 | 1.3% | 88.2% |
24 | Louisiana | $307,867,146 | 1.3% | 89.4% |
25 | Kentucky | $266,685,899 | 1.1% | 90.5% |
26 | Oregon | $265,243,242 | 1.1% | 91.6% |
27 | Idaho | $243,031,961 | 1.0% | 92.6% |
28 | New Mexico | $230,776,535 | 0.9% | 93.6% |
29 | Wyoming | $165,715,956 | 0.7% | 94.2% |
30 | South Carolina | $165,169,796 | 0.7% | 94.9% |
31 | Tennessee | $160,744,016 | 0.7% | 95.6% |
32 | Alabama | $157,489,375 | 0.6% | 96.2% |
33 | Virginia | $145,258,764 | 0.6% | 96.8% |
34 | Pennsylvania | $137,455,355 | 0.6% | 97.4% |
35 | Arizona | $122,452,853 | 0.5% | 97.9% |
36 | New York | $116,303,889 | 0.5% | 98.4% |
37 | Utah | $108,364,872 | 0.4% | 98.8% |
38 | Nevada | $105,899,374 | 0.4% | 99.3% |
39 | Maryland | $50,257,454 | 0.2% | 99.5% |
40 | New Jersey | $19,551,675 | 0.1% | 99.5% |
41 | Connecticut | $18,732,032 | 0.1% | 99.6% |
42 | Maine | $17,035,258 | 0.1% | 99.7% |
43 | Massachusetts | $16,607,384 | 0.1% | 99.8% |
44 | Hawaii | $15,719,974 | 0.1% | 99.8% |
45 | Delaware | $13,480,977 | 0.1% | 99.9% |
46 | West Virginia | $9,336,369 | 0.0% | 99.9% |
47 | Vermont | $9,322,785 | 0.0% | 100.0% |
48 | Puerto Rico | $4,101,356 | 0.0% | 100.0% |
49 | New Hampshire | $2,864,093 | 0.0% | 100.0% |
50 | Rhode Island | $2,287,284 | 0.0% | 100.0% |
51 | Alaska | $1,610,056 | 0.0% | 100.0% |
52 | US Virgin Islands | $242,586 | 0.0% | 100.0% |
53 | Guam | $71,688 | 0.0% | 100.0% |
54 | American Samoa | $4,954 | 0.0% | 100.0% |
55 | Northern Mariana Islands | $4,811 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.