Total Agricultural Risk Coverage payments in Colquitt County, Georgia totaled $2.5 million from 1995-2020‡.
Congressional Districts in Colquitt County, Georgia Receiving Total Agricultural Risk Coverage payments, 1995-2020‡
Rank | District | Total Agricultural Risk Coverage 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Georgia (Rep. Sanford Bishop) | $59,485,356 | 51.7% | 51.7% |
2 | 8th District of Georgia (Rep. Austin Scott) | $20,955,887 | 18.2% | 69.9% |
3 | 12th District of Georgia (Rep. Rick Allen) | $19,063,471 | 16.6% | 86.4% |
4 | 10th District of Georgia (Rep. Jody Hice) | $7,978,345 | 6.9% | 93.4% |
5 | 1st District of Georgia (Rep. Buddy Carter) | $2,763,487 | 2.4% | 95.8% |
6 | 14th District of Georgia (Rep. Tom Graves) | $1,185,539 | 1.0% | 96.8% |
7 | 3rd District of Georgia (Rep. Drew Ferguson) | $877,124 | 0.8% | 97.6% |
8 | 9th District of Georgia (Rep. Doug Collins) | $730,567 | 0.6% | 98.2% |
9 | 11th District of Georgia (Rep. Barry Loudermilk) | $370,325 | 0.3% | 98.5% |
10 | 4th District of Georgia (Rep. Hank Johnson) | $10,013 | 0.0% | 98.5% |
11 | 7th District of Georgia (Rep. Rob Woodall) | $1,296 | 0.0% | 98.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.