Conservation Reserve Program payments in Emanuel County, Georgia totaled $13.6 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 49 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 12% | 8 | $1,641,815 | $205,227 |
Top 2% | 19% | 16 | $2,588,270 | $161,767 |
Top 3% | 25% | 24 | $3,347,209 | $139,467 |
Top 4% | 29% | 32 | $3,988,165 | $124,630 |
Top 5% | 33% | 40 | $4,542,104 | $113,553 |
Top 6% | 37% | 48 | $5,031,309 | $104,819 |
Top 7% | 40% | 56 | $5,462,510 | $97,545 |
Top 8% | 43% | 64 | $5,865,841 | $91,654 |
Top 9% | 46% | 72 | $6,235,840 | $86,609 |
Top 10% | 49% | 81 | $6,615,291 | $81,670 |
Top 11% | 51% | 89 | $6,920,923 | $77,763 |
Top 12% | 53% | 97 | $7,209,000 | $74,320 |
Top 13% | 55% | 105 | $7,487,041 | $71,305 |
Top 14% | 57% | 113 | $7,751,752 | $68,600 |
Top 15% | 59% | 121 | $8,001,780 | $66,130 |
Top 16% | 61% | 129 | $8,243,948 | $63,907 |
Top 17% | 62% | 137 | $8,476,280 | $61,871 |
Top 18% | 64% | 145 | $8,696,259 | $59,974 |
Top 19% | 66% | 154 | $8,931,839 | $57,999 |
Top 20% | 67% | 162 | $9,128,763 | $56,350 |
Remaining 80% of recips. | 33% | 649 | $4,451,899 | $6,860 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.