Cotton Ginning Cost Share Program payments in Marion County, Georgia totaled $49,244 from 1995-2020‡.
Congressional Districts in Marion County, Georgia Receiving Cotton Ginning Cost Share Program payments, 1995-2020‡
Rank | District | Cotton Ginning Cost Share Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Georgia (Rep. Austin Scott) | $28,523,608 | 37.7% | 37.7% |
2 | 2nd District of Georgia (Rep. Sanford Bishop) | $25,466,653 | 33.6% | 71.3% |
3 | 12th District of Georgia (Rep. Rick Allen) | $16,983,358 | 22.4% | 93.7% |
4 | 1st District of Georgia (Rep. Buddy Carter) | $2,419,435 | 3.2% | 96.9% |
5 | 10th District of Georgia (Rep. Jody Hice) | $1,627,077 | 2.1% | 99.0% |
6 | 11th District of Georgia (Rep. Barry Loudermilk) | $148,309 | 0.2% | 99.2% |
7 | 14th District of Georgia (Rep. Tom Graves) | $139,599 | 0.2% | 99.4% |
8 | 3rd District of Georgia (Rep. Drew Ferguson) | $58,260 | 0.1% | 99.5% |
9 | 9th District of Georgia (Rep. Doug Collins) | $20,073 | 0.0% | 99.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.