Tree Assistance - Total payments in Meriwether County, Georgia totaled $0 in 2018
States Receiving Tree Assistance - Total payments, 2018
Rank | State | Tree Assistance - Total 2018 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Florida | $5,302,838 | 51.5% | 51.5% |
2 | California | $2,113,885 | 20.5% | 72.0% |
3 | North Carolina | $643,425 | 6.2% | 78.2% |
4 | New York | $368,743 | 3.6% | 81.8% |
5 | Tennessee | $262,584 | 2.5% | 84.3% |
6 | Georgia | $261,886 | 2.5% | 86.9% |
7 | Oregon | $234,257 | 2.3% | 89.1% |
8 | Virginia | $155,549 | 1.5% | 90.7% |
9 | Colorado | $133,980 | 1.3% | 92.0% |
10 | Washington | $131,583 | 1.3% | 93.2% |
11 | Idaho | $108,216 | 1.0% | 94.3% |
12 | Minnesota | $107,275 | 1.0% | 95.3% |
13 | Texas | $90,699 | 0.9% | 96.2% |
14 | Michigan | $77,161 | 0.7% | 96.9% |
15 | Nebraska | $48,499 | 0.5% | 97.4% |
16 | Wisconsin | $38,395 | 0.4% | 97.8% |
17 | New Mexico | $37,643 | 0.4% | 98.2% |
18 | Ohio | $33,745 | 0.3% | 98.5% |
19 | Illinois | $29,408 | 0.3% | 98.8% |
20 | Massachusetts | $27,131 | 0.3% | 99.0% |
21 | Pennsylvania | $23,376 | 0.2% | 99.3% |
22 | Arkansas | $19,293 | 0.2% | 99.4% |
23 | Iowa | $16,285 | 0.2% | 99.6% |
24 | Indiana | $14,787 | 0.1% | 99.7% |
25 | Alabama | $9,586 | 0.1% | 99.8% |
26 | South Carolina | $9,056 | 0.1% | 99.9% |
27 | Delaware | $2,905 | 0.0% | 100.0% |
28 | Rhode Island | $2,289 | 0.0% | 100.0% |
29 | Kentucky | $2,211 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.