USDA subsidies in Oconee County, Georgia totaled $11.9 million from 1995-2016.
Total USDA - Subsidies in Georgia by Congressional District, 1995-2016
Rank | District | Total USDA - Subsidies 1995-2016 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Georgia (Rep. Sanford Bishop) | $2,689,902,898 | 33.5% | 33.5% |
2 | 8th District of Georgia (Rep. Austin Scott) | $2,143,490,395 | 26.7% | 60.2% |
3 | 12th District of Georgia (Rep. Rick Allen) | $1,219,976,879 | 15.2% | 75.4% |
4 | 10th District of Georgia (Rep. Jody Hice) | $260,932,176 | 3.3% | 78.7% |
5 | 1st District of Georgia (Rep. Buddy Carter) | $175,308,301 | 2.2% | 80.9% |
6 | 9th District of Georgia (Rep. Doug Collins) | $98,926,008 | 1.2% | 82.1% |
7 | 14th District of Georgia (Rep. Tom Graves) | $63,753,455 | 0.8% | 82.9% |
8 | 3rd District of Georgia (Rep. Drew Ferguson) | $52,142,372 | 0.6% | 83.5% |
9 | 11th District of Georgia (Rep. Barry Loudermilk) | $16,990,612 | 0.2% | 83.7% |
10 | 13th District of Georgia (Rep. David Scott) | $2,044,599 | 0.0% | 83.8% |
11 | 7th District of Georgia (Rep. Rob Woodall) | $1,131,634 | 0.0% | 83.8% |
12 | 4th District of Georgia (Rep. Hank Johnson) | $1,064,416 | 0.0% | 83.8% |
13 | 6th District of Georgia (Rep. Karen Handel) | $116,051 | 0.0% | 83.8% |
14 | 5th District of Georgia (Rep. John Lewis) | $6,267 | 0.0% | 83.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.