Market Loss Assistance Program payments in Idaho totaled $248 million from 1995-2023.
Counties in Idaho Receiving Market Loss Assistance Program payments, 1995-2023
Rank | County | Market Loss Assistance Program 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Bingham County, Idaho | $21,427,399 | 8.6% | 8.6% |
2 | Cassia County, Idaho | $19,895,919 | 8.0% | 16.6% |
3 | Power County, Idaho | $15,596,855 | 6.3% | 22.9% |
4 | Latah County, Idaho | $14,984,065 | 6.0% | 28.9% |
5 | Nez Perce County, Idaho | $14,652,268 | 5.9% | 34.8% |
6 | Minidoka County, Idaho | $11,871,111 | 4.8% | 39.6% |
7 | Twin Falls County, Idaho | $11,759,548 | 4.7% | 44.3% |
8 | Bonneville County, Idaho | $11,007,573 | 4.4% | 48.8% |
9 | Idaho County, Idaho | $9,823,268 | 4.0% | 52.7% |
10 | Lewis County, Idaho | $9,581,344 | 3.9% | 56.6% |
11 | Jefferson County, Idaho | $9,051,170 | 3.6% | 60.2% |
12 | Jerome County, Idaho | $7,957,961 | 3.2% | 63.4% |
13 | Canyon County, Idaho | $7,197,061 | 2.9% | 66.3% |
14 | Caribou County, Idaho | $6,898,658 | 2.8% | 69.1% |
15 | Madison County, Idaho | $6,316,258 | 2.5% | 71.7% |
16 | Fremont County, Idaho | $5,832,204 | 2.3% | 74.0% |
17 | Gooding County, Idaho | $5,720,338 | 2.3% | 76.3% |
18 | Franklin County, Idaho | $5,304,648 | 2.1% | 78.4% |
19 | Oneida County, Idaho | $4,997,159 | 2.0% | 80.4% |
20 | Bannock County, Idaho | $4,695,210 | 1.9% | 82.3% |
21 | Elmore County, Idaho | $3,906,399 | 1.6% | 83.9% |
22 | Benewah County, Idaho | $3,643,255 | 1.5% | 85.4% |
23 | Owyhee County, Idaho | $3,631,069 | 1.5% | 86.8% |
24 | Lincoln County, Idaho | $3,569,824 | 1.4% | 88.3% |
25 | Ada County, Idaho | $3,457,355 | 1.4% | 89.7% |
26 | Teton County, Idaho | $2,651,809 | 1.1% | 90.7% |
27 | Kootenai County, Idaho | $2,577,658 | 1.0% | 91.8% |
28 | Butte County, Idaho | $2,481,917 | 1.0% | 92.8% |
29 | Payette County, Idaho | $2,423,899 | 1.0% | 93.7% |
30 | Washington County, Idaho | $2,419,849 | 1.0% | 94.7% |
31 | Clark County, Idaho | $2,383,903 | 1.0% | 95.7% |
32 | Boundary County, Idaho | $2,352,584 | 0.9% | 96.6% |
33 | Bear Lake County, Idaho | $2,280,746 | 0.9% | 97.5% |
34 | Blaine County, Idaho | $1,675,964 | 0.7% | 98.2% |
35 | Gem County, Idaho | $1,213,923 | 0.5% | 98.7% |
36 | Clearwater County, Idaho | $1,213,106 | 0.5% | 99.2% |
37 | Camas County, Idaho | $1,117,580 | 0.4% | 99.6% |
38 | Custer County, Idaho | $350,414 | 0.1% | 99.8% |
39 | Lemhi County, Idaho | $275,276 | 0.1% | 99.9% |
40 | Bonner County, Idaho | $95,442 | 0.0% | 99.9% |
41 | Valley County, Idaho | $83,433 | 0.0% | 100.0% |
42 | Adams County, Idaho | $82,117 | 0.0% | 100.0% |
43 | Boise County, Idaho | $857 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.