Oilseed Program payments in Calhoun County, Illinois totaled $394,555 from 1995-2020‡.
Congressional Districts in Calhoun County, Illinois Receiving Oilseed Program payments, 1995-2020‡
Rank | District | Oilseed Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 15th District of Illinois (Rep. John Shimkus) | $50,218,987 | 24.6% | 24.6% |
2 | 18th District of Illinois (Rep. Darin LaHood) | $41,943,359 | 20.5% | 45.1% |
3 | 16th District of Illinois (Rep. Adam Kinzinger) | $33,703,574 | 16.5% | 61.6% |
4 | 17th District of Illinois (Rep. Cheri Bustos) | $23,340,433 | 11.4% | 73.0% |
5 | 13th District of Illinois (Rep. Rodney Davis) | $22,932,923 | 11.2% | 84.2% |
6 | 12th District of Illinois (Rep. Mike Bost) | $10,117,841 | 5.0% | 89.2% |
7 | 14th District of Illinois (Rep. Lauren Underwood) | $5,313,892 | 2.6% | 91.8% |
8 | 2nd District of Illinois (Rep. Robin Kelly) | $3,852,298 | 1.9% | 93.7% |
9 | 1st District of Illinois (Rep. Bobby Rush) | $652,202 | 0.3% | 94.0% |
10 | 11th District of Illinois (Rep. Bill Foster) | $207,829 | 0.1% | 94.1% |
11 | 3rd District of Illinois (Rep. Dan Lipinski) | $105,106 | 0.1% | 94.1% |
12 | 10th District of Illinois (Rep. Brad Schneider) | $85,564 | 0.0% | 94.2% |
13 | 6th District of Illinois (Rep. Sean Casten) | $79,905 | 0.0% | 94.2% |
14 | 8th District of Illinois (Rep. Raja Krishnamoorthi) | $26,469 | 0.0% | 94.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.