Commodity subsidies in Cass County, Illinois totaled $139 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 68 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 18% | 19 | $25,077,299 | $1,319,858 |
Top 2% | 29% | 38 | $40,460,725 | $1,064,756 |
Top 3% | 38% | 58 | $52,395,695 | $903,374 |
Top 4% | 44% | 77 | $60,971,390 | $791,836 |
Top 5% | 49% | 96 | $68,152,430 | $709,921 |
Top 6% | 54% | 116 | $74,844,001 | $645,207 |
Top 7% | 58% | 135 | $80,570,461 | $596,818 |
Top 8% | 62% | 154 | $85,586,230 | $555,755 |
Top 9% | 65% | 174 | $90,179,874 | $518,275 |
Top 10% | 68% | 193 | $93,881,570 | $486,433 |
Top 11% | 70% | 212 | $96,989,686 | $457,499 |
Top 12% | 72% | 232 | $99,811,915 | $430,224 |
Top 13% | 74% | 251 | $102,293,291 | $407,543 |
Top 14% | 76% | 271 | $104,673,186 | $386,248 |
Top 15% | 77% | 290 | $106,727,718 | $368,027 |
Top 16% | 78% | 309 | $108,635,813 | $351,572 |
Top 17% | 80% | 329 | $110,469,701 | $335,774 |
Top 18% | 81% | 348 | $112,118,521 | $322,180 |
Top 19% | 82% | 367 | $113,649,736 | $309,672 |
Top 20% | 83% | 387 | $115,160,940 | $297,573 |
Remaining 80% of recips. | 17% | 1,549 | $23,361,812 | $15,082 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.