Deficiency Payments in Cumberland County, Illinois totaled $1.8 million from 1995-2020‡.
Congressional Districts in Cumberland County, Illinois Receiving Deficiency Payments payments, 1995-2020‡
Rank | District | Deficiency Payments 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 15th District of Illinois (Rep. John Shimkus) | $61,480,227 | 20.1% | 20.1% |
2 | 16th District of Illinois (Rep. Adam Kinzinger) | $60,078,259 | 19.7% | 39.8% |
3 | 18th District of Illinois (Rep. Darin LaHood) | $59,857,193 | 19.6% | 59.4% |
4 | 17th District of Illinois (Rep. Cheri Bustos) | $46,335,717 | 15.2% | 74.5% |
5 | 13th District of Illinois (Rep. Rodney Davis) | $31,520,591 | 10.3% | 84.8% |
6 | 14th District of Illinois (Rep. Lauren Underwood) | $9,125,874 | 3.0% | 87.8% |
7 | 12th District of Illinois (Rep. Mike Bost) | $7,099,904 | 2.3% | 90.1% |
8 | 2nd District of Illinois (Rep. Robin Kelly) | $6,646,850 | 2.2% | 92.3% |
9 | 1st District of Illinois (Rep. Bobby Rush) | $771,011 | 0.3% | 92.6% |
10 | 11th District of Illinois (Rep. Bill Foster) | $317,050 | 0.1% | 92.7% |
11 | 6th District of Illinois (Rep. Sean Casten) | $174,527 | 0.1% | 92.7% |
12 | 10th District of Illinois (Rep. Brad Schneider) | $135,678 | 0.0% | 92.8% |
13 | 3rd District of Illinois (Rep. Dan Lipinski) | $99,303 | 0.0% | 92.8% |
14 | 8th District of Illinois (Rep. Raja Krishnamoorthi) | $47,579 | 0.0% | 92.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.