USDA subsidies in Shelby County, Indiana totaled $9.7 million in 2017
Total USDA - Subsidies in Indiana by Congressional District, 2017
Rank | District | Total USDA - Subsidies 2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Indiana (Rep. Larry Bucshon) | $72,371,140 | 13.0% | 13.0% |
2 | 6th District of Indiana (Rep. Luke Messer) | $65,273,937 | 11.7% | 24.8% |
3 | 4th District of Indiana (Rep. Todd Rokita) | $59,831,679 | 10.8% | 35.5% |
4 | 2nd District of Indiana (Rep. Jackie Walorski) | $48,470,683 | 8.7% | 44.2% |
5 | 3rd District of Indiana (Rep. Jim Banks) | $34,601,024 | 6.2% | 50.5% |
6 | 9th District of Indiana (Rep. Trey Hollingsworth) | $20,937,457 | 3.8% | 54.2% |
7 | 5th District of Indiana (Rep. Susan Brooks) | $13,904,487 | 2.5% | 56.7% |
8 | 1st District of Indiana (Rep. Peter Visclosky) | $9,347,806 | 1.7% | 58.4% |
9 | 7th District of Indiana (Rep. Andre Carson) | $339,195 | 0.1% | 58.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.